skip navigation

Nathan Morrison

3 · OF

Parker Schmidt

4 · C/INF

Colby Smith

5 · P/INF

Stephen Lasseigne

6 · P/OF

Dustin Mansell

7 · P

Zac Czerniawski

8 · INF

Reed Schaefer

9 · P

Cole Schaefer

10 · C/P/INF

Josh Sharman

11 · P/OF

Jason Sharman

12 · P/OF

Jordan Demarce

13 · OF

Chris Urias

14 · INF

Steven Giatti

15 · C/INF

DJ Jefferson

16 · P/INF

Caleb Withey

18 · OF

Jake Schmidt

19 · P/OF

Jacob Walsh

21 · P/INF

Chaison Miklich

22 · P/INF/OF

Leo Piedra

23 · OF

Izzy Gutierrez

24 · P/INF/OF

Aaron Roberts

25 · P/INF

Andrew Rosario

26 · OF

Joree Odabi

27 · INF

Aaron Roberts #25·P/INF Desert Oasis Varsity · 2018

Grad Year 2019
Height 6'3
Weight 225

2017 (SOPHOMORE)
Started in 33 games at first base.  Batted .330 with five doubles, one triple, three homeruns, and 25 RBI's.  He had a .439 on base percentage and a .987 fielding percentage.  He also had nine appearances on the mound while starting seven games.  Had a 5-2 record with a 6.00 era and 33 strike outs.  Was selected first team all conference first baseman.

2016 (FRESHMAN)
Started in 30 games at first base.  Batted .253 with four doubles and 21 RBI's.  He had a .333 on base percentage while having a .991 fielding percentage.  


PERSONAL:  Aaron Roberts was born December 19, 2000 in Fairfield, California...The son of Darryl and Maria Roberts...Has four sisters Asia, Vanessa, Austin, and Adrianna and two brothers  Jacob and Brandon...Hobbies include chillin out , maxin, relaxin all cool.  Shootin some b-ball outside of the school.
 

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP WP AB BAA WHIP
REGULAR SEASON
03/10/2018 L 2-14 Rancho 1 0 1 0 0 0 3 1 5 4 9.33 0 5 6 1 0 1 2 0 .000 2.00
03/16/2018 W 8-0 at Bonanza 1 1 0 0 0 0 6 1 0 0 0.00 0 3 8 1 0 1 0 20 .050 0.67
03/20/2018 W 9-3 Sierra Vista 1 0 0 0 0 0 3 2 0 0 0.00 0 2 7 0 0 1 3 14 .143 1.33
03/29/2018 W 3-2 Clackamas 1 1 0 0 0 0 6 0 2 0 0.00 0 5 8 1 0 1 0 23 .000 0.83
04/06/2018 W 9-6 Pleasant Grove 1 1 0 0 0 0 6 3 2 2 2.33 0 6 8 1 0 1 0 27 .111 1.50
04/17/2018 W 17-6 at Spring Valley 1 0 0 0 0 0 1 3 3 2 14.00 0 2 2 1 0 0 0 8 .375 5.00
04/23/2018 W 9-8 Bishop Gorman 1 0 0 0 0 0 3 4 3 3 7.00 0 5 1 1 0 0 0 18 .222 3.00
05/01/2018 W 8-7 Durango 1 0 0 0 0 0 0 3 6 6 0.00 0 1 1 0 0 2 4 7 .429 0.00
05/09/2018 L 3-9 Palo Verde 1 0 1 0 0 0 3 8 8 7 16.33 1 4 2 1 0 0 1 21 .381 4.00
Regular Season Totals 9 3 2 0 0 0 31 25 29 24 5.42 1 33 43 7 0 7 10 138 .181 1.87
2018 Totals 9 3 2 0 0 0 31 25 29 24 5.42 1 33 43 7 0 7 10 138 .181 1.87

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue 1 3 1 2 1 0 1 0 0 1 0 0 0 0 .667 .667 0 0 3
03/08/2018 W 16-6 Green Valley 1 4 2 3 1 0 0 0 0 3 0 0 0 0 .750 .750 0 0 4
03/09/2018 W 5-3 Arbor View 1 2 1 1 0 0 1 1 0 1 0 0 0 0 .500 .667 0 0 3
03/09/2018 L 1-3 Rancho 1 2 0 1 1 0 0 0 0 1 1 0 0 0 .500 .667 0 0 3
03/10/2018 L 2-14 Rancho 1 2 0 1 1 0 0 0 0 0 1 0 0 0 .500 .667 0 0 3
03/13/2018 W 14-2 Bonanza 1 2 2 1 0 0 1 1 0 3 0 0 0 0 .500 .667 0 0 3
03/20/2018 W 9-3 Sierra Vista 1 4 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 0 0 4
03/22/2018 W 11-0 Sierra Vista 1 1 1 1 0 0 0 1 0 1 0 0 0 0 1.000 .667 1 0 3
03/26/2018 W 9-2 at Montgomery 1 2 1 1 0 0 1 0 0 3 0 0 0 0 .500 .250 2 0 4
03/27/2018 W 3-2 Carlsbad 1 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .400 0 0 5
03/28/2018 L 2-7 at Palisades 1 3 1 1 1 0 0 1 0 1 0 1 0 0 .333 .500 0 0 4
03/29/2018 W 3-2 Clackamas 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0 0 3
04/02/2018 W 4-1 at Clark 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
04/03/2018 W 16-6 Clark 1 4 2 3 1 0 0 0 0 1 1 0 0 0 .750 .800 0 0 5
04/04/2018 W 9-1 Bellflower 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .500 0 0 4
04/05/2018 W 16-2 West Jordan 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 0 0 3
04/06/2018 W 9-6 Pleasant Grove 1 4 1 3 0 0 1 0 0 1 0 0 0 0 .750 .750 0 0 4
04/07/2018 W 2-1 Trinity Christian 1 4 0 1 0 0 0 0 0 0 0 2 0 0 .250 .250 0 0 4
04/07/2018 W 15-7 Bishop Gorman 1 3 2 1 0 0 0 1 0 0 0 0 0 0 .333 .500 0 0 4
04/17/2018 W 17-6 at Spring Valley 1 5 2 1 0 0 0 0 0 0 0 1 0 0 .200 .200 0 0 5
04/18/2018 W 7-3 Spring Valley 1 3 1 0 0 0 0 1 0 0 0 1 0 0 .000 .250 0 0 4
04/20/2018 W 10-5 Spring Valley 1 2 1 0 0 0 0 1 0 0 1 2 0 0 .000 .500 0 0 4
04/23/2018 W 9-8 Bishop Gorman 1 2 1 1 0 0 0 0 0 0 1 1 0 0 .500 .667 0 0 3
04/24/2018 W 14-2 at Bishop Gorman 1 4 2 2 0 0 0 0 0 4 0 1 0 0 .500 .500 0 0 4
04/26/2018 W 7-6 at Bishop Gorman 1 5 2 4 1 0 1 0 0 1 0 0 0 0 .800 .800 0 0 5
04/30/2018 W 17-2 at Durango 1 1 2 0 0 0 0 2 0 0 0 0 0 0 .000 .667 0 0 3
05/01/2018 W 8-7 Durango 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
05/03/2018 W 6-2 Durango 1 2 1 0 0 0 0 1 0 0 0 1 0 0 .000 .333 0 0 3
05/08/2018 W 3-2 Arbor View 1 5 0 2 0 0 0 0 0 1 0 3 0 0 .400 .400 0 0 5
05/09/2018 L 3-9 Palo Verde 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
05/10/2018 L 5-16 Bishop Gorman 1 3 1 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
Regular Season Totals 31 94 29 36 7 0 6 12 0 24 5 14 0 0 .383 .465 3 0 114
2018 Totals 31 94 29 36 7 0 6 12 0 24 5 14 0 0 .383 .465 3 0 114

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue 1 7 12 11 1 0 0 1 1.000
03/08/2018 W 16-6 Green Valley 1 6 8 6 2 0 0 1 1.000
03/09/2018 W 5-3 Arbor View 1 7 0 7 0 0 0 1 1.000
03/09/2018 L 1-3 Rancho 1 7 5 5 1 0 0 1 1.000
03/10/2018 L 2-14 Rancho 1 7 0 0 0 0 0 1 .000
03/13/2018 W 14-2 Bonanza 1 5 3 2 1 0 0 1 1.000
03/16/2018 W 8-0 at Bonanza 1 6 1 0 1 0 0 1 1.000
03/20/2018 W 9-3 Sierra Vista 1 7 2 1 1 0 0 1 1.000
03/22/2018 W 11-0 Sierra Vista 1 6 0 0 0 0 0 1 .000
03/26/2018 W 9-2 at Montgomery 1 7 4 0 4 1 0 1 .800
03/27/2018 W 3-2 Carlsbad 1 7 3 1 2 1 0 1 .750
03/28/2018 L 2-7 at Palisades 1 6 3 1 2 0 0 1 1.000
03/29/2018 W 3-2 Clackamas 1 7 3 0 3 0 0 1 1.000
04/02/2018 W 4-1 at Clark 1 7 2 0 2 0 0 1 1.000
04/03/2018 W 16-6 Clark 1 6 5 5 0 1 0 1 .833
04/04/2018 W 9-1 Bellflower 1 7 3 1 2 0 0 1 1.000
04/05/2018 W 16-2 West Jordan 1 5 2 0 2 0 0 1 1.000
04/06/2018 W 9-6 Pleasant Grove 1 7 0 0 0 0 0 1 .000
04/07/2018 W 15-7 Bishop Gorman 1 7 15 15 0 1 1 1 .938
04/17/2018 W 17-6 at Spring Valley 1 6 7 7 0 0 0 1 1.000
04/18/2018 W 7-3 Spring Valley 1 7 9 8 1 0 1 1 1.000
04/20/2018 W 10-5 Spring Valley 1 7 4 2 2 0 0 1 1.000
04/23/2018 W 9-8 Bishop Gorman 1 7 2 2 0 1 0 1 .667
04/24/2018 W 14-2 at Bishop Gorman 1 6 3 1 2 0 0 1 1.000
04/26/2018 W 7-6 at Bishop Gorman 1 10 8 5 3 0 1 1 1.000
04/30/2018 W 17-2 at Durango 1 2 1 1 0 0 0 1 1.000
05/01/2018 W 8-7 Durango 1 4 1 0 1 1 0 1 .500
05/03/2018 W 6-2 Durango 1 5 6 6 0 0 1 1 1.000
05/09/2018 L 3-9 Palo Verde 1 4 0 0 0 0 0 1 .000
05/10/2018 L 5-16 Bishop Gorman 1 5 3 2 1 0 0 1 1.000
Regular Season Totals 30 187 115 89 34 6 4 30 .953
2018 Totals 30 187 115 89 34 6 4 30 .953

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue
03/08/2018 W 16-6 Green Valley
03/13/2018 W 14-2 Bonanza
03/16/2018 W 8-0 at Bonanza
03/20/2018 W 9-3 Sierra Vista
03/22/2018 W 11-0 Sierra Vista
03/26/2018 W 9-2 at Montgomery
03/28/2018 L 2-7 at Palisades
03/29/2018 W 3-2 Clackamas
04/02/2018 W 4-1 at Clark
04/03/2018 W 16-6 Clark
04/04/2018 W 9-1 Bellflower
04/05/2018 W 16-2 West Jordan
04/06/2018 W 9-6 Pleasant Grove
04/07/2018 W 15-7 Bishop Gorman
04/17/2018 W 17-6 at Spring Valley
04/18/2018 W 7-3 Spring Valley
04/20/2018 W 10-5 Spring Valley
04/23/2018 W 9-8 Bishop Gorman
04/24/2018 W 14-2 at Bishop Gorman
04/26/2018 W 7-6 at Bishop Gorman
04/30/2018 W 17-2 at Durango
05/01/2018 W 8-7 Durango
05/03/2018 W 6-2 Durango
05/09/2018 L 3-9 Palo Verde
05/10/2018 L 5-16 Bishop Gorman
Regular Season Totals
2018 Totals