skip navigation

Nathan Morrison

3 · OF

Parker Schmidt

4 · C/INF

Colby Smith

5 · P/INF

Stephen Lasseigne

6 · P/OF

Dustin Mansell

7 · P

Zac Czerniawski

8 · INF

Reed Schaefer

9 · P

Cole Schaefer

10 · C/P/INF

Josh Sharman

11 · P/OF

Jason Sharman

12 · P/OF

Jordan Demarce

13 · OF

Chris Urias

14 · INF

Steven Giatti

15 · C/INF

DJ Jefferson

16 · P/INF

Caleb Withey

18 · OF

Jake Schmidt

19 · P/OF

Jacob Walsh

21 · P/INF

Chaison Miklich

22 · P/INF/OF

Leo Piedra

23 · OF

Izzy Gutierrez

24 · P/INF/OF

Aaron Roberts

25 · P/INF

Andrew Rosario

26 · OF

Joree Odabi

27 · INF

Jordan Demarce #13·OF Desert Oasis Varsity · 2018

Grad Year 2019
Height 5'9
Weight 150

2017 (SOPHOMORE)
Played on the Desert Oasis JV Team

2016 (FRESHMAN)
Played on the Desert Oasis JV Team

PERSONAL:  Jordan Demarce was born June 11, 2001 in Las Vegas, Nevada...The son of Scott and Karin Demarce...Has a younger sister Mckenna...Hobbies include cars, watching football and basketball, video games, and hanging with his friends.

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue 1 7 1 1 0 0 0 1 1.000
03/08/2018 W 16-6 Green Valley 1 6 2 2 0 0 0 1 1.000
03/09/2018 W 5-3 Arbor View 1 7 0 0 0 0 0 1 .000
03/09/2018 L 1-3 Rancho 1 7 4 4 1 0 0 1 1.000
03/10/2018 L 2-14 Rancho 1 7 0 1 0 1 0 1 .500
03/13/2018 W 14-2 Bonanza 1 5 0 0 0 0 0 1 .000
03/14/2018 W 4-1 at Bonanza 1 7 0 0 0 0 0 1 .000
03/16/2018 W 8-0 at Bonanza 1 7 1 1 0 0 0 1 1.000
03/17/2018 W 12-2 at Clark 1 6 1 1 0 0 0 1 1.000
03/19/2018 W 10-6 at Sierra Vista 1 7 4 3 1 0 0 1 1.000
03/20/2018 W 9-3 Sierra Vista 1 7 1 1 0 0 0 1 1.000
03/22/2018 W 11-0 Sierra Vista 1 6 3 3 0 0 0 1 1.000
03/26/2018 W 9-2 at Montgomery 1 7 2 2 0 0 0 1 1.000
03/27/2018 W 3-2 Carlsbad 1 7 1 1 0 0 0 1 1.000
03/28/2018 L 2-7 at Palisades 1 6 1 1 0 0 0 1 1.000
03/29/2018 W 3-2 Clackamas 1 7 0 0 0 0 0 1 .000
04/02/2018 W 4-1 at Clark 1 7 0 0 0 0 0 1 .000
04/03/2018 W 16-6 Clark 1 6 1 1 0 0 0 1 1.000
04/04/2018 W 9-1 Bellflower 1 7 1 0 1 0 0 1 1.000
04/05/2018 W 16-2 West Jordan 1 5 1 1 0 0 0 1 1.000
04/06/2018 W 9-6 Pleasant Grove 1 7 2 2 0 0 0 1 1.000
04/07/2018 W 2-1 Trinity Christian 1 9 1 1 0 0 0 1 1.000
04/07/2018 W 15-7 Bishop Gorman 1 7 0 0 0 0 0 1 .000
04/17/2018 W 17-6 at Spring Valley 1 6 0 0 0 0 0 1 .000
04/18/2018 W 7-3 Spring Valley 1 7 5 5 0 0 0 1 1.000
04/20/2018 W 10-5 Spring Valley 1 7 0 0 0 0 0 1 .000
04/23/2018 W 9-8 Bishop Gorman 1 7 1 1 0 0 0 1 1.000
04/24/2018 W 14-2 at Bishop Gorman 1 6 1 1 0 0 0 1 1.000
04/26/2018 W 7-6 at Bishop Gorman 1 10 3 3 0 0 0 1 1.000
04/30/2018 W 17-2 at Durango 1 3 0 0 0 0 0 1 .000
05/01/2018 W 8-7 Durango 1 5 1 1 0 0 0 1 1.000
05/09/2018 L 3-9 Palo Verde 1 7 5 5 0 1 0 1 .833
05/10/2018 L 5-16 Bishop Gorman 1 5 1 1 0 0 0 1 1.000
Regular Season Totals 33 217 44 43 3 2 0 33 .958
2018 Totals 33 217 44 43 3 2 0 33 .958

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue 1 2 0 2 0 0 0 0 0 0 0 0 1 0 1.000 1.000 0 0 2
03/08/2018 W 16-6 Green Valley 1 2 3 2 0 1 0 1 0 1 0 0 0 0 1.000 .750 1 0 4
03/09/2018 W 5-3 Arbor View 1 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
03/09/2018 L 1-3 Rancho 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
03/10/2018 L 2-14 Rancho 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 0 0 2
03/13/2018 W 14-2 Bonanza 1 1 0 0 0 0 0 1 0 1 0 0 0 1 .000 .333 1 0 3
03/14/2018 W 4-1 at Bonanza 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
03/16/2018 W 8-0 at Bonanza 1 2 1 1 1 0 0 1 0 0 0 1 0 0 .500 .667 0 1 4
03/17/2018 W 12-2 at Clark 1 3 1 2 1 0 0 1 0 2 0 1 0 0 .667 .750 0 0 4
03/19/2018 W 10-6 at Sierra Vista 1 4 1 2 0 0 0 0 0 0 0 0 1 0 .500 .500 0 0 4
03/20/2018 W 9-3 Sierra Vista 1 3 0 1 1 0 0 0 0 2 0 0 0 0 .333 .333 0 0 3
03/22/2018 W 11-0 Sierra Vista 1 1 2 1 0 0 0 1 0 0 1 0 0 0 1.000 1.000 0 0 3
03/26/2018 W 9-2 at Montgomery 1 1 2 1 0 0 0 3 0 1 0 0 1 0 1.000 1.000 0 0 4
03/27/2018 W 3-2 Carlsbad 1 2 1 0 0 0 0 2 0 1 0 0 0 0 .000 .500 0 0 4
03/28/2018 L 2-7 at Palisades 1 3 1 1 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
03/29/2018 W 3-2 Clackamas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
04/02/2018 W 4-1 at Clark 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
04/03/2018 W 16-6 Clark 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .000 .500 0 0 4
04/04/2018 W 9-1 Bellflower 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .667 0 0 3
04/05/2018 W 16-2 West Jordan 1 2 2 1 1 0 0 0 0 2 1 0 0 0 .500 .667 0 0 3
04/06/2018 W 9-6 Pleasant Grove 1 1 0 0 0 0 0 0 0 1 1 1 0 0 .000 .333 1 0 3
04/07/2018 W 2-1 Trinity Christian 1 4 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 0 0 4
04/07/2018 W 15-7 Bishop Gorman 1 3 2 1 0 0 0 1 0 2 0 1 0 0 .333 .500 0 0 4
04/17/2018 W 17-6 at Spring Valley 1 2 1 2 0 0 0 2 0 1 0 0 0 0 1.000 1.000 0 0 4
04/18/2018 W 7-3 Spring Valley 1 2 0 0 0 0 0 0 0 0 1 0 1 0 .000 .333 0 0 3
04/20/2018 W 10-5 Spring Valley 1 1 2 0 0 0 0 1 0 0 1 0 0 0 .000 .667 0 0 3
04/23/2018 W 9-8 Bishop Gorman 1 3 2 2 1 0 0 0 0 0 0 0 0 0 .667 .667 0 0 3
04/24/2018 W 14-2 at Bishop Gorman 1 2 1 1 0 0 0 2 0 1 0 1 0 0 .500 .750 0 0 4
04/26/2018 W 7-6 at Bishop Gorman 1 2 0 1 0 0 0 1 0 1 0 0 0 0 .500 .500 1 1 5
04/30/2018 W 17-2 at Durango 1 2 1 0 0 0 0 1 0 0 0 1 0 0 .000 .333 0 0 3
05/01/2018 W 8-7 Durango 1 0 1 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 0 0 2
05/08/2018 W 3-2 Arbor View 1 3 2 1 0 0 0 1 0 0 0 0 1 0 .333 .500 0 0 4
05/09/2018 L 3-9 Palo Verde 1 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
05/10/2018 L 5-16 Bishop Gorman 1 2 0 0 0 0 0 1 0 1 0 0 1 0 .000 .333 0 0 3
Regular Season Totals 34 76 29 26 6 1 0 25 0 17 5 11 6 1 .342 .509 4 2 112
2018 Totals 34 76 29 26 6 1 0 25 0 17 5 11 6 1 .342 .509 4 2 112

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
03/08/2018 W 1-0 Bishop Manogue
03/08/2018 W 16-6 Green Valley
03/13/2018 W 14-2 Bonanza
03/14/2018 W 4-1 at Bonanza
03/16/2018 W 8-0 at Bonanza
03/17/2018 W 12-2 at Clark
03/19/2018 W 10-6 at Sierra Vista
03/20/2018 W 9-3 Sierra Vista
03/22/2018 W 11-0 Sierra Vista
03/26/2018 W 9-2 at Montgomery
03/28/2018 L 2-7 at Palisades
03/29/2018 W 3-2 Clackamas
04/02/2018 W 4-1 at Clark
04/03/2018 W 16-6 Clark
04/04/2018 W 9-1 Bellflower
04/05/2018 W 16-2 West Jordan
04/06/2018 W 9-6 Pleasant Grove
04/07/2018 W 2-1 Trinity Christian
04/07/2018 W 15-7 Bishop Gorman
04/17/2018 W 17-6 at Spring Valley
04/18/2018 W 7-3 Spring Valley
04/20/2018 W 10-5 Spring Valley
04/23/2018 W 9-8 Bishop Gorman
04/24/2018 W 14-2 at Bishop Gorman
04/26/2018 W 7-6 at Bishop Gorman
04/30/2018 W 17-2 at Durango
05/01/2018 W 8-7 Durango
05/09/2018 L 3-9 Palo Verde
05/10/2018 L 5-16 Bishop Gorman
Regular Season Totals
2018 Totals