skip navigation

Gavin Mansell

1 · OF

Cole Roberts

2 · P/INF

Tripp Edens

3 · OF

Reed Schaefer

4 · P

Kade Wakenhut

5 · INF

Jordan Metzger

6 · P/INF/OF

Koa Tapuro

7 · P

Dylan Dirig

8 · C

Jacob Kieffer

9 · P

Tyler Stott

10 · P/INF

Eli Calandra

11 · P

Tyler Kennedy

12 · P

Nick Lichty

13 · INF

Donovyn Reis

14 · P/INF/OF

Riley Buckner

15 · INF/OF/DH

Allanson Reynolds

16 · P

Giovanny Alvillar

17 · C

Christian Kaanapu

18 · P

Jake Cook

19 · C/INF

Nicholas Czerniawski

20 · INF

Jacob Walsh

21 · P/1B/OF

Adrian Mejia

22 · P

Brenden Haney

23 · 1B

Dylan Stott

24 · P

Joell Castro

25 · P/INF

Porter Brunn

26 · C/INF

Jet Gilliam

· OF

Elijah Hilliard

· OF

Seth Pippin

· P/OF

Justin Walker

· INF/OF

2020 (SOPHOMORE)
In a shortened season, appeared and started in 1 game on the mound.  Had a 1-0 record with a 3.50 ERA.

2019 (FRESHMAN)
Played on the JV team at Desert Oasis High School.

 
PERSONAL:  Tyler Stott was born December 26, 2003 in New York...The son of Brandon and Jennifer Stott...Has a younger brother Dylan who is also a member of the Desert Oasis varsity baseball team...Is also a member of the Desert Oasis Varsity football team...Hobbies include playing football...Favorite athlete is Tom Brady.

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/07/2021 L 5-12 at Bishop Gorman 1 0 0 0 0 0 1/3 2 1 1 21.00 0 1 0 0 0 0 0 0 22 1 11 11 4 .500 9.00
05/12/2021 W 14-1 at Rancho 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 3 .000 0.00
Regular Season Totals 2 0 0 0 0 0 1 1/3 2 1 1 5.25 0 1 0 1 0 0 0 0 33 1 18 15 7 .286 2.25
2021 Totals 2 0 0 0 0 0 1 1/3 2 1 1 5.25 0 1 0 1 0 0 0 0 33 1 18 15 7 .286 2.25

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB IBB RBI HBP SO SB CS GDP AVG OBP SF SAC PA
REGULAR SEASON
04/26/2021 W 4-0 at Spring Valley 1 3 1 1 1 0 0 1 0 0 0 1 0 0 0 .333 .500 0 0 4
04/27/2021 W 8-3 at Arbor View 1 4 2 2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 0 0 4
04/28/2021 L 1-8 Palo Verde 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333 0 0 3
05/05/2021 W 7-0 Green Valley 1 3 2 2 1 0 0 1 0 0 0 1 1 0 0 .667 .750 0 0 4
05/06/2021 L 3-8 at Cimarron 1 4 0 1 0 0 0 0 0 0 0 3 0 0 0 .250 .250 0 0 4
05/07/2021 L 5-12 at Bishop Gorman 1 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 0 0 4
05/10/2021 L 2-3 Coronado 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 3
05/11/2021 L 4-7 Basic 1 3 1 1 0 0 1 1 0 2 0 0 0 0 0 .333 .500 0 0 4
05/12/2021 W 14-1 at Rancho 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 0 0 4
05/17/2021 L 1-8 at Faith Lutheran 1 4 0 1 1 0 0 0 0 0 0 1 0 0 0 .250 .250 0 0 4
05/19/2021 W 19-4 Spring Valley 1 4 3 2 0 1 0 0 0 3 0 1 0 0 0 .500 .500 0 0 4
05/20/2021 W 10-9 at Basic 1 2 0 0 0 0 0 2 0 1 1 1 0 0 0 .000 .600 0 0 5
05/20/2021 W 9-1 at Liberty 1 3 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 0 0 4
05/21/2021 L 4-5 at Bishop Gorman 1 1 1 1 0 1 0 3 0 0 0 0 0 0 0 1.000 1.000 0 0 4
05/27/2021 W 3-2 at knights 1 3 0 1 0 0 0 0 0 2 0 2 0 0 0 .333 .333 0 0 3
05/28/2021 W 5-2 at Panthers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
05/29/2021 W 5-4 knights 1 3 0 1 0 0 0 1 0 1 0 1 0 0 0 .333 .500 0 0 4
Regular Season Totals 17 55 12 16 4 2 1 9 0 10 2 19 1 0 0 .291 .409 0 0 66
2021 Totals 17 55 12 16 4 2 1 9 0 10 2 19 1 0 0 .291 .409 0 0 66

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/26/2021 W 4-0 at Spring Valley 1 7 1 0 1 1 0 1 .500 1.00
04/27/2021 W 8-3 at Arbor View 1 7 1 0 1 0 0 1 1.000 1.00
04/28/2021 L 1-8 Palo Verde 1 7 2 1 1 1 0 1 .667 2.00
05/05/2021 W 7-0 Green Valley 1 7 0 0 0 0 0 1 .000 0.00
05/06/2021 L 3-8 at Cimarron 1 6 3 1 2 0 0 1 1.000 3.00
05/07/2021 L 5-12 at Bishop Gorman 1 7 3 2 1 1 0 1 .750 3.00
05/10/2021 L 2-3 Coronado 1 7 1 0 1 0 0 1 1.000 1.00
05/11/2021 L 4-7 Basic 1 7 1 0 1 0 0 1 1.000 1.00
05/12/2021 W 14-1 at Rancho 1 6 1 0 1 0 1 1 1.000 1.00
05/17/2021 L 1-8 at Faith Lutheran 1 7 1 0 1 0 0 1 1.000 1.00
05/19/2021 W 19-4 Spring Valley 1 4 2 1 1 1 0 1 .667 2.00
05/20/2021 W 10-9 at Basic 1 7 10 0 10 0 0 1 1.000 10.00
05/20/2021 W 9-1 at Liberty 1 6 2 0 2 0 0 1 1.000 2.00
05/21/2021 L 4-5 at Bishop Gorman 1 7 0 0 0 0 0 1 .000 0.00
05/27/2021 W 3-2 at knights 1 7 1 1 0 0 0 1 1.000 1.00
05/28/2021 W 5-2 at Panthers 1 7 0 0 0 0 0 1 .000 0.00
05/29/2021 W 5-4 knights 1 7 3 1 2 0 0 1 1.000 3.00
Regular Season Totals 17 113 32 7 25 4 1 17 .889 1.88
2021 Totals 17 113 32 7 25 4 1 17 .889 1.88

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/26/2021 W 4-0 at Spring Valley 0 0 0 0.00
04/27/2021 W 8-3 at Arbor View 0 0 0 0.00
04/28/2021 L 1-8 Palo Verde 0 0 0 0.00
05/05/2021 W 7-0 Green Valley 0 0 0 0.00
05/06/2021 L 3-8 at Cimarron 0 0 0 0.00
05/10/2021 L 2-3 Coronado 0 0 0 0.00
05/11/2021 L 4-7 Basic 0 0 0 0.00
05/12/2021 W 14-1 at Rancho 0 0 0 0.00
05/19/2021 W 19-4 Spring Valley 0 0 0 0.00
05/20/2021 W 9-1 at Liberty 0 0 0 0.00
05/21/2021 L 4-5 at Bishop Gorman 0 0 0 0.00
05/27/2021 W 3-2 at knights 0 0 0 0.00
05/28/2021 W 5-2 at Panthers 0 0 0 0.00
05/29/2021 W 5-4 knights 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00