skip navigation

Nathan Morrison

3 · OF

Parker Schmidt

4 · C/INF

Colby Smith

5 · P/INF

Stephen Lasseigne

6 · P/OF

Dustin Mansell

7 · P

Zac Czerniawski

8 · INF

Reed Schaefer

9 · P

Cole Schaefer

10 · C/P/INF

Josh Sharman

11 · P/OF

Jason Sharman

12 · P/OF

Jordan Demarce

13 · OF

Chris Urias

14 · INF

Steven Giatti

15 · C/INF

DJ Jefferson

16 · P/INF

Caleb Withey

18 · OF

Jake Schmidt

19 · P/OF

Jacob Walsh

21 · P/INF

Chaison Miklich

22 · P/INF/OF

Leo Piedra

23 · OF

Izzy Gutierrez

24 · P/INF/OF

Aaron Roberts

25 · P/INF

Andrew Rosario

26 · OF

Joree Odabi

27 · INF

Dustin Mansell #7·P

Grad Year 2018
Height 5'10
Weight 150

2017 (JUNIOR)
Appeared in eight games while starting two of them.   Had a 2-2 record with a 8.38 era in 19.1 innings pitched while recording eight strikeouts.

2016 (SOPHOMORE)
Played on the Desert Oasis JV Team

2015 (FRESHMAN)
Played on the Desert Oasis JV Team


PERSONAL:  Dustin Mansell Jr. was born July 31, 2000 in Downey, California...The son of Dustin and Summer Mansell...Has three younger brothers, Gavin, Kobe, and Sebastian, and a younger sister Leila....Hobbies include flirting with girls, working hard, and being the best of his ability.
 

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP WP AB BAA WHIP
REGULAR SEASON
03/08/2018 W 16-6 Green Valley 1 0 0 0 0 0 1 3 2 2 14.00 0 0 1 0 0 1 0 7 .429 3.00
03/09/2018 L 1-3 Rancho 1 0 0 0 0 0 5 2/3 5 0 0 0.00 0 3 3 0 0 0 0 0 .000 1.41
03/16/2018 W 8-0 at Bonanza 1 0 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 0 3 .000 0.00
03/17/2018 W 12-2 at Clark 1 1 0 0 0 0 3 0 0 0 0.00 0 0 3 0 0 0 0 10 .000 0.00
03/19/2018 W 10-6 at Sierra Vista 1 0 0 0 0 0 2 1 1 0 0.00 0 0 2 0 0 0 0 8 .125 0.50
03/28/2018 L 2-7 at Palisades 1 0 0 0 0 0 2 3 1 1 3.50 0 0 2 0 0 0 1 8 .375 1.50
04/03/2018 W 16-6 Clark 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 4 .000 0.00
04/05/2018 W 16-2 West Jordan 1 0 0 0 0 0 1 1 0 0 0.00 0 0 2 0 0 0 0 4 .250 1.00
04/06/2018 W 9-6 Pleasant Grove 1 0 0 0 0 0 0 2 3 3 0.00 0 1 0 0 0 0 0 3 .667 0.00
04/18/2018 W 7-3 Spring Valley 1 0 0 0 0 0 1 1 0 0 0.00 0 0 1 0 0 0 0 4 .250 1.00
04/26/2018 W 7-6 at Bishop Gorman 1 0 0 0 0 0 0 1 1 1 0.00 0 2 0 0 0 0 0 4 .250 0.00
05/01/2018 W 8-7 Durango 1 1 0 0 0 0 0 2 0 0 0.00 0 0 0 0 0 0 0 4 .500 0.00
05/03/2018 W 6-2 Durango 1 0 0 0 0 0 1 3 0 0 0.00 0 1 1 0 0 0 1 7 .429 4.00
05/09/2018 L 3-9 Palo Verde 1 0 0 0 0 0 3 4 1 1 2.33 1 0 1 0 0 0 0 13 .308 1.33
Regular Season Totals 14 2 0 0 0 0 21 2/3 26 9 8 2.58 1 7 17 0 0 1 2 79 .329 1.52
2018 Totals 14 2 0 0 0 0 21 2/3 26 9 8 2.58 1 7 17 0 0 1 2 79 .329 1.52

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
03/17/2018 W 12-2 at Clark 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 0 0 4
04/30/2018 W 17-2 at Durango 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 1
Regular Season Totals 2 4 0 0 0 0 0 1 0 0 0 1 0 0 .000 .200 0 0 5
2018 Totals 2 4 0 0 0 0 0 1 0 0 0 1 0 0 .000 .200 0 0 5

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
03/08/2018 W 16-6 Green Valley 1 1 0 0 0 0 0 0 .000
03/16/2018 W 8-0 at Bonanza 1 1 0 0 0 0 0 0 .000
03/17/2018 W 12-2 at Clark 1 3 0 0 0 0 0 0 .000
03/19/2018 W 10-6 at Sierra Vista 1 2 0 0 0 1 0 0 .000
03/28/2018 L 2-7 at Palisades 1 2 1 1 0 0 0 0 1.000
04/03/2018 W 16-6 Clark 1 1 0 0 0 0 0 0 .000
04/05/2018 W 16-2 West Jordan 1 1 0 0 0 0 0 0 .000
04/06/2018 W 9-6 Pleasant Grove 1 0 0 0 0 0 0 0 .000
04/18/2018 W 7-3 Spring Valley 1 1 0 0 0 0 0 0 .000
04/26/2018 W 7-6 at Bishop Gorman 1 0 0 0 0 0 0 0 .000
04/30/2018 W 17-2 at Durango 1 1 1 1 0 0 0 0 1.000
05/01/2018 W 8-7 Durango 1 0 0 0 0 0 0 0 .000
05/03/2018 W 6-2 Durango 1 1 0 0 0 0 0 0 .000
05/09/2018 L 3-9 Palo Verde 1 3 1 0 1 1 0 0 .500
Regular Season Totals 14 17 3 2 1 2 0 0 .600
2018 Totals 14 17 3 2 1 2 0 0 .600

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
03/08/2018 W 16-6 Green Valley
03/16/2018 W 8-0 at Bonanza
03/17/2018 W 12-2 at Clark
03/19/2018 W 10-6 at Sierra Vista
03/28/2018 L 2-7 at Palisades
04/03/2018 W 16-6 Clark
04/05/2018 W 16-2 West Jordan
04/06/2018 W 9-6 Pleasant Grove
04/18/2018 W 7-3 Spring Valley
04/26/2018 W 7-6 at Bishop Gorman
04/30/2018 W 17-2 at Durango
05/01/2018 W 8-7 Durango
05/03/2018 W 6-2 Durango
05/09/2018 L 3-9 Palo Verde
Regular Season Totals
2018 Totals