skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB IBB RBI HBP SO SB CS GDP AVG OBP SF SAC PA
17 Giovanny Alvillar 4 4 0 0 0 0 0 1 0 0 1 4 0 0 0 .000 .333 0 0 6
7 Koa Tapuro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
20 Nicholas Czerniawski 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 0 0 3
22 Adrian Mejia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
6 Jordan Metzger 17 41 7 8 1 0 0 5 0 2 3 15 0 1 0 .195 .327 0 1 51
8 Dylan Dirig 17 46 5 9 2 0 2 9 0 5 1 14 0 0 0 .196 .333 1 0 57
1 Gavin Mansell 17 59 12 16 3 0 0 9 0 10 0 10 2 0 0 .271 .352 3 1 71
10 Tyler Stott 17 55 12 16 4 2 1 9 0 10 2 19 1 0 0 .291 .409 0 0 66
2 Cole Roberts 17 50 6 16 4 0 0 3 0 15 0 7 0 0 2 .320 .352 1 2 56
14 Donovyn Reis 6 3 4 1 0 0 0 1 0 2 0 1 0 0 0 .333 .500 0 0 4
23 Brenden Haney 17 53 10 19 5 0 1 3 0 7 2 15 0 0 0 .358 .414 0 0 58
3 Tripp Edens 17 61 17 24 4 1 0 11 0 7 0 12 6 2 0 .393 .486 0 0 72
21 Jacob Walsh 16 51 18 21 5 3 1 13 3 15 0 3 3 0 1 .412 .531 0 0 64
13 Nick Lichty 17 41 12 19 0 0 0 14 0 16 4 4 2 0 0 .463 .597 3 3 63

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Reed Schaefer 6 0 2 0 0 0 22 2/3 26 21 18 5.56 1 22 1 27 1 6 0 2 457 3 248 209 113 .230 2.12
6 Jordan Metzger 3 2 0 0 0 0 12 2/3 16 12 12 6.63 0 10 0 9 0 3 1 1 233 3 127 106 61 .262 2.05
21 Jacob Walsh 6 2 0 0 0 0 11 2/3 10 12 10 6.00 0 13 0 19 1 1 0 0 266 7 159 107 68 .147 1.97
22 Adrian Mejia 8 1 2 0 0 0 20 1/3 20 16 10 3.44 0 9 0 17 2 2 1 4 362 1 208 154 100 .200 1.43
2 Cole Roberts 5 2 2 0 0 1 28 18 8 7 1.75 1 12 0 45 3 5 2 1 446 3 287 159 116 .155 1.07
11 Eli Calandra 6 0 1 0 0 0 7 2/3 8 4 3 2.74 0 6 1 6 0 0 0 2 130 0 75 61 40 .200 1.83
12 Tyler Kennedy 3 0 0 0 0 0 5 1/3 12 3 3 3.94 1 2 0 1 0 1 0 0 97 0 54 43 28 .429 2.62
14 Donovyn Reis 2 0 0 0 0 0 1 1 3 3 21.00 1 2 0 1 0 0 0 0 26 0 12 14 6 .167 3.00
10 Tyler Stott 2 0 0 0 0 0 1 1/3 2 1 1 5.25 0 1 0 1 0 0 0 0 33 1 18 15 7 .286 2.25

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Donovyn Reis 2 3 0 0 0 0 0 0 .000 0.00
4 Reed Schaefer 3 10 4 0 4 1 0 3 .800 1.33
13 Nick Lichty 17 113 42 19 20 5 3 17 .886 2.29
10 Tyler Stott 17 113 32 7 25 4 1 17 .889 1.88
1 Gavin Mansell 17 111 27 24 1 3 0 17 .893 1.47
6 Jordan Metzger 16 104 22 15 6 2 1 16 .913 1.31
2 Cole Roberts 17 106 40 14 25 3 4 17 .929 2.29
21 Jacob Walsh 16 100 61 57 4 2 2 16 .968 3.81
8 Dylan Dirig 17 112 132 126 6 2 0 17 .985 7.76
3 Tripp Edens 17 113 32 32 0 0 0 17 1.000 1.88
11 Eli Calandra 5 6 2 0 2 0 0 0 1.000 0.40
23 Brenden Haney 14 61 43 40 3 0 3 8 1.000 3.07
12 Tyler Kennedy 3 5 2 1 1 0 0 1 1.000 0.67
20 Nicholas Czerniawski 1 4 1 0 1 0 0 0 1.000 1.00
22 Adrian Mejia 6 18 3 0 3 0 0 2 1.000 0.50

Catcher

# Name PB SBA CS CSP
21 Jacob Walsh 0 0 0 0.00
4 Reed Schaefer 0 0 0 0.00
3 Tripp Edens 0 0 0 0.00
11 Eli Calandra 0 0 0 0.00
13 Nick Lichty 0 0 0 0.00
2 Cole Roberts 0 0 0 0.00
10 Tyler Stott 0 0 0 0.00
23 Brenden Haney 0 0 0 0.00
6 Jordan Metzger 0 0 0 0.00
12 Tyler Kennedy 0 0 0 0.00
1 Gavin Mansell 0 0 0 0.00
14 Donovyn Reis 0 0 0 0.00
22 Adrian Mejia 0 0 0 0.00
8 Dylan Dirig 4 7 4 0.36