skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
9 Jacob Kieffer 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
14 Dean Renneker 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
22 Enzo Lalama 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
23 Brenden Haney 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
8 Dylan Dirig 8 23 1 5 1 0 0 4 2 1 7 0 0 .217 .357 0 0 28
7 Colton Zobrist 8 29 10 8 4 0 0 1 5 0 2 0 0 .276 .300 0 0 30
1 Noah Geeser 4 7 2 2 0 0 0 2 1 0 0 0 0 .286 .444 0 1 10
10 Colby Smith 8 28 8 8 3 0 2 2 7 1 1 1 0 .286 .355 0 0 31
13 Nicholas Lichty 7 13 5 4 0 0 0 0 4 1 1 0 0 .308 .357 0 2 16
20 Jacob Baca 8 24 4 8 2 0 0 2 6 3 3 0 0 .333 .448 0 0 29
5 Will Buening 8 23 8 11 2 1 1 2 3 1 4 1 0 .478 .538 0 0 26
17 Nathan Slaman 8 25 8 12 3 1 1 3 9 1 3 2 1 .480 .552 0 0 29
3 Tripp Edens 8 26 7 13 5 0 0 1 8 1 3 0 1 .500 .536 0 0 28
21 Jacob Walsh 7 24 5 12 2 0 1 1 9 0 5 0 0 .500 .520 0 0 25
25 Jayden Corns 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Colby Smith 1 1 0 0 0 0 3 3 0 0 0.00 0 1 4 0 0 0 0 55 0 34 21 14 .214 1.33
15 Cole Roberts 2 2 0 0 0 2 14 7 0 0 0.00 0 0 13 2 2 2 1 195 0 135 60 50 .140 0.50
11 Eli Calandra 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 18 1 9 9 6 .167 2.00
4 Reed Schaefer 2 0 1 0 0 0 6 5 7 1 1.17 0 6 7 0 1 0 0 121 2 70 51 29 .172 1.83
21 Jacob Walsh 1 0 0 0 0 0 4 1 1 1 1.75 0 6 4 1 1 0 0 76 0 42 34 18 .056 1.75
19 Tyler Stott 1 1 0 0 0 0 4 8 6 2 3.50 0 3 0 0 1 0 0 89 1 54 35 25 .320 2.75
20 Jacob Baca 2 1 0 0 0 0 7 7 4 4 4.00 0 5 5 0 1 0 2 135 3 75 60 39 .179 1.71
9 Jacob Kieffer 2 2 0 0 0 0 7 7 6 6 6.00 0 5 12 1 2 0 2 139 4 78 61 36 .194 1.71
7 Colton Zobrist 2 0 0 0 0 0 2 4 2 2 7.00 0 2 3 0 0 0 0 53 0 32 21 16 .250 3.00
26 Jordan Metzger 2 0 0 0 0 0 1 2 2 2 14.00 0 1 2 0 0 0 0 34 2 24 10 7 .286 3.00

Fielder

# Name GP IP TC PO A E DP GS FP
19 Tyler Stott 1 4 1 0 1 0 0 1 1.000
23 Brenden Haney 1 4 3 3 0 0 0 1 1.000
11 Eli Calandra 1 1 1 0 1 0 0 0 1.000
4 Reed Schaefer 2 6 2 0 2 1 0 1 .667
9 Jacob Kieffer 2 7 1 1 0 0 0 2 1.000
15 Cole Roberts 2 14 4 1 3 0 0 2 1.000
20 Jacob Baca 2 7 0 0 0 1 0 1 .000
26 Jordan Metzger 2 1 1 0 1 0 0 0 1.000
1 Noah Geeser 4 25 12 5 7 0 2 4 1.000
13 Nicholas Lichty 5 26 11 6 5 0 1 4 1.000
21 Jacob Walsh 7 47 46 42 4 1 1 7 .979
3 Tripp Edens 8 52 13 12 1 0 0 8 1.000
5 Will Buening 8 51 9 9 0 0 0 8 1.000
7 Colton Zobrist 8 52 7 1 6 2 0 8 .778
8 Dylan Dirig 8 50 49 47 2 0 0 8 1.000
10 Colby Smith 8 52 28 11 17 6 2 8 .824
17 Nathan Slaman 8 51 10 10 0 0 0 8 1.000

Catcher

# Name PB SBA CS CSP
1 Noah Geeser 0 0 0 0.00
3 Tripp Edens 0 0 0 0.00
4 Reed Schaefer 0 0 0 0.00
5 Will Buening 0 0 0 0.00
7 Colton Zobrist 0 0 0 0.00
9 Jacob Kieffer 0 0 0 0.00
10 Colby Smith 0 0 0 0.00
13 Nicholas Lichty 0 0 0 0.00
15 Cole Roberts 0 0 0 0.00
17 Nathan Slaman 0 0 0 0.00
19 Tyler Stott 0 0 0 0.00
20 Jacob Baca 0 0 0 0.00
21 Jacob Walsh 0 0 0 0.00
23 Brenden Haney 0 0 0 0.00
26 Jordan Metzger 0 0 0 0.00
11 Eli Calandra 0 0 0 0.00
8 Dylan Dirig 2 0 1 1.00