skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Reed Schaefer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Anthony Moreno 3 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
20 Jacob Baca 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
23 Tyler Montoya 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
13 Santino Dimauro 3 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
24 Jacob Kieffer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Tripp Edens 12 11 9 2 1 1 0 0 4 0 2 0 4 1 0 0 .182 .400 .273 0.673 0 1 16
17 Nate Slaman 13 15 1 3 3 0 0 0 3 0 3 0 6 1 0 0 .200 .316 .200 0.516 1 0 19
18 Caleb Withey 6 5 2 1 1 0 0 0 1 0 1 0 2 0 0 0 .200 .286 .200 0.486 1 0 7
2 Jordan DeMarce 40 85 19 21 14 6 0 0 22 0 13 1 18 1 0 0 .247 .400 .306 0.706 2 7 116
1 Noah Geeser 12 7 8 2 1 1 0 0 2 0 1 0 1 5 1 0 .286 .444 .429 0.873 0 0 9
26 Dylan Dirig 4 3 1 1 1 0 0 0 0 0 1 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
10 Colby Smith 42 140 50 48 36 8 2 2 13 0 32 14 13 5 1 0 .343 .449 .471 0.921 0 1 168
11 Josh Sharman 41 116 17 40 32 7 0 0 12 0 26 5 17 2 2 1 .345 .425 .397 0.822 1 4 138
7 Colton Zobrist 39 89 24 34 26 6 1 1 32 0 22 1 17 2 2 3 .382 .549 .506 1.055 0 3 125
8 Zac Czerniawski 42 134 37 53 41 7 5 0 13 0 40 3 6 11 1 1 .396 .448 .522 0.970 4 2 156
21 Jacob Walsh 42 124 28 50 32 9 2 5 18 0 36 1 14 4 1 2 .403 .473 .613 1.086 3 2 147
15 Campbell Holt 39 130 35 54 38 8 6 2 13 0 37 2 20 5 1 0 .415 .476 .615 1.091 0 2 147
16 DJ Jefferson 8 12 4 5 4 0 0 1 1 0 4 0 2 0 0 0 .417 .462 .667 1.128 0 0 13
25 Aaron Roberts 42 117 48 52 23 15 1 13 33 6 58 10 15 2 0 2 .444 .583 .923 1.506 3 0 163
4 Parker Schmidt 42 143 46 64 45 12 5 2 19 1 29 5 13 16 2 1 .448 .515 .643 1.158 4 1 172
19 Kyle Wilson 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO GS CG HBP PC WP S B AB BAA WHIP
24 Jacob Kieffer 2 0 0 0 0 1 2/3 5 8 8 33.60 0 4 1 0 0 0 28 0 29 30 7 .714 5.40
7 Colton Zobrist 5 0 0 0 0 4 3 3 3 5.25 0 6 2 0 0 0 88 0 44 44 23 .130 2.25
15 Campbell Holt 12 6 1 0 0 43 1/3 37 28 25 4.04 1 29 51 9 1 7 619 4 413 292 169 .219 1.52
20 Jacob Baca 1 0 0 0 0 2 1 1 1 3.50 0 0 2 0 0 1 32 0 18 14 8 .125 0.50
16 DJ Jefferson 9 3 2 0 0 34 26 19 15 3.09 0 25 28 8 2 3 605 4 348 257 159 .164 1.50
25 Aaron Roberts 12 6 2 0 1 43 18 17 12 1.95 0 32 84 11 1 4 751 9 501 353 182 .099 1.16
21 Jacob Walsh 16 5 1 0 0 32 2/3 34 17 8 1.71 2 19 31 2 0 1 602 3 371 231 153 .222 1.62
11 Josh Sharman 13 12 0 0 4 72 1/3 45 15 11 1.06 2 28 69 12 6 7 976 3 614 362 265 .170 1.01
23 Tyler Montoya 23 2 2 5 0 28 14 11 3 0.75 0 16 33 0 0 1 501 4 286 215 122 .115 1.07
9 Reed Schaefer 1 0 0 0 0 0 0 1 1 0.00 0 2 0 0 0 0 10 0 2 8 2 .000 0.00
10 Colby Smith 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 13 0 8 5 3 .000 0.00
19 Kyle Wilson 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 14 0 7 7 3 .333 1.00

Fielder

# Name GP IP TC PO A E DP GS FP
9 Reed Schaefer 1 0 0 0 0 0 0 0 .000
24 Jacob Kieffer 2 2 1 0 1 1 0 0 .500
23 Tyler Montoya 23 28 7 1 6 2 0 0 .778
8 Zac Czerniawski 41 253 103 29 75 11 15 41 .904
7 Colton Zobrist 33 175 26 17 12 3 0 30 .906
16 DJ Jefferson 14 56 30 21 9 3 1 10 .909
26 Dylan Dirig 4 7 9 10 0 1 0 0 .909
15 Campbell Holt 37 224 54 43 14 5 0 36 .919
10 Colby Smith 41 262 107 47 64 9 13 41 .925
25 Aaron Roberts 40 249 108 58 51 7 9 40 .940
11 Josh Sharman 35 203 39 18 22 2 0 32 .952
21 Jacob Walsh 39 232 192 183 16 9 14 36 .957
2 Jordan DeMarce 39 239 48 48 2 1 0 39 .980
4 Parker Schmidt 40 249 281 278 24 1 0 40 .997
1 Noah Geeser 6 18 4 4 1 0 0 1 1.000
3 Tripp Edens 9 49 5 6 0 0 0 7 1.000
12 Anthony Moreno 1 3 1 0 1 0 0 0 1.000
17 Nate Slaman 2 8 1 1 0 0 0 1 1.000
18 Caleb Withey 3 8 2 2 0 0 0 0 1.000
19 Kyle Wilson 2 2 4 3 1 0 2 0 1.000
20 Jacob Baca 2 4 2 1 1 0 0 0 1.000
13 Santino Dimauro 2 6 1 0 1 0 0 0 1.000

Catcher

# Name PB SBA CS CSP
1 Noah Geeser 0 0 0 0.00
2 Jordan DeMarce 0 0 0 0.00
3 Tripp Edens 0 0 0 0.00
11 Josh Sharman 0 0 0 0.00
7 Colton Zobrist 0 0 0 0.00
8 Zac Czerniawski 0 0 0 0.00
9 Reed Schaefer 0 0 0 0.00
10 Colby Smith 0 0 0 0.00
12 Anthony Moreno 0 0 0 0.00
15 Campbell Holt 0 0 0 0.00
16 DJ Jefferson 0 0 0 0.00
17 Nate Slaman 0 0 0 0.00
18 Caleb Withey 0 0 0 0.00
19 Kyle Wilson 0 0 0 0.00
20 Jacob Baca 0 0 0 0.00
21 Jacob Walsh 0 0 0 0.00
23 Tyler Montoya 0 0 0 0.00
25 Aaron Roberts 0 0 1 1.00
13 Santino Dimauro 0 0 0 0.00
24 Jacob Kieffer 0 0 0 0.00
26 Dylan Dirig 1 1 0 0.00
4 Parker Schmidt 12 14 7 0.33