| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Oasis Varsity | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 11 | 13 | 1 |
| Spring Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Max Kieffer | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lincoln Guillermo | 4 | 1 | 3 | 0 | 3 | 1 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Aidan Smith | 4 | 1 | 2 | 0 | 3 | 1 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brody Griffith | 3 | 1 | 1 | 0 | 3 | 1 | .333 | .500 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Crue Smith | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sebastian Frye | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Berumen | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lucian Manzano | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jayson Marquez | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Colin Walsh | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cooper Roberts | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roenen Allen | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30 | 11 | 13 | 2 | 11 | 5 | .433 | .485 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Brody Griffith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Lincoln Guillermo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Aidan Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Brody Griffith 3; Aidan Smith 3; Lincoln Guillermo 3; Max Kieffer 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Catcher Player | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 | |
| 1st Base Player | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | |
| 2nd Base Player | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 3rd Base Player | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Shortstop Player | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Left Field Player | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .667 | .000 | |
| Designated Hitter Player | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Center Field Player | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Right Field Player | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Totals | 17 | 0 | 1 | 1 | 0 | 8 | .059 | .200 | .000 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sebastian Frye (W) | 3 | 1 | 0 | 0 | 0.00 | 0 | 1 | 6 | 53 |
| 13 | Cooper Roberts | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 14 |
| 20 | Crue Smith | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 14 |
| Totals | 1 | 0 | 0 | 0.00 | 0 | 2 | 8 | 81 |
Non League