skip navigation
Desert Oasis Varsity
VS
8 - 6 Final
RENO
Reno
1 2 3 4 5 6 7 R H E
Desert Oasis Varsity 1 0 0 2 0 3 2 8 13 0
Reno 0 4 0 0 1 0 1 6 10 0

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan DeMarce 1 0 0 1 1 0 .000 .333 .000
4 Parker Schmidt 5 1 1 0 3 0 .200 .200 .200
7 Colton Zobrist 1 2 1 2 0 0 1.000 1.000 1.000
8 Zac Czerniawski 4 1 2 0 0 0 .500 .500 .750
10 Colby Smith 5 1 3 0 1 0 .600 .600 .800
11 Josh Sharman 4 2 4 0 0 0 1.000 1.000 1.000
15 Campbell Holt 3 0 1 0 1 1 .333 .333 1.000
21 Jacob Walsh 4 1 1 0 1 0 .250 .250 .250
25 Aaron Roberts 3 0 0 1 0 0 .000 .250 .000
Totals 30 8 13 4 7 1 .433 .500 .567

Batting

2B - Colby Smith; Zac Czerniawski
3B - Campbell Holt
RBI - Campbell Holt; Jacob Walsh; Colby Smith; Jordan DeMarce; Parker Schmidt 3
SF - Jordan DeMarce

Baserunning

SB - Parker Schmidt

Reno Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 1 0 0 0 0 0 .000 .000 .000
Center Field Player 3 1 1 1 1 1 .333 .500 .333
Left Center Field Player 3 0 0 0 1 0 .000 .000 .000
Shortstop Player 2 1 1 1 1 0 .500 .500 .500
3rd Base Player 4 0 2 0 1 0 .500 .500 .500
1st Base Player 3 1 1 0 0 1 .333 .333 .333
2nd Base Player 4 0 2 0 0 0 .500 .500 .750
Left Field Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 4 1 2 0 1 2 .500 .500 .750
Pitcher Player 2 1 1 1 1 0 .500 .667 .500
Totals 28 5 10 3 6 5 .357 .406 .429

Batting

2B - 2nd Base Player; Catcher Player
RBI - Center Field Player; Left Center Field Player; Shortstop Player; 3rd Base Player; Catcher Player; Pitcher Player
SF - Shortstop Player

Baserunning

CS - Pitcher Player

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Campbell Holt (W) 5 9 5 5 7.00 0 2 4 92
21 Jacob Walsh 1 0 0 0 0.00 0 0 0 16
23 Tyler Montoya 1 1 1 1 7.00 0 1 1 24
Totals 10 6 6 6.00 0 3 5 132

Reno Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Center Field Player 0 0 0 0 0.00 0 1 0 15
Shortstop Player (L) 1 2 2 2 14.00 0 1 0 16
Right Field Player 5 11 6 6 8.40 0 2 1 92
Totals 13 8 8 9.33 0 4 1 123

Game Details

  • Las Vegas Ballpark, South Pavilion Center Drive, Las Vegas, NV, USA - Aviators Stadium

Game Description

Nevada 4A State Tournament