skip navigation
  • Sat, Apr 07, 2018
  • FINAL
Bishop Gorman
BSHP
7 - 15 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Bishop Gorman 0 3 0 2 1 0 1 7 5 1
Desert Oasis Varsity 3 4 0 8 0 0 0 15 12 6

Bishop Gorman Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 2 0 1 1 3 0 .500 .667 .500
Catcher Player 4 0 0 0 0 2 .000 .000 .000
Left Field Player 2 1 0 1 0 1 .000 .333 .000
Right Field Player 3 0 1 0 2 0 .333 .333 .333
1st Base Player 3 1 1 0 0 0 .333 .500 .667
Shortstop Player 3 1 1 1 0 1 .333 .500 .667
Pitcher Player 3 1 0 1 0 0 .000 .250 .000
3rd Base Player 4 2 0 0 0 0 .000 .000 .000
2nd Base Player 3 1 1 0 0 0 .333 .500 .333
Totals 27 7 5 4 5 4 .185 .333 .259

Batting

2B - 1st Base Player; Shortstop Player
RBI - Center Field Player 3; Right Field Player 2

Baserunning

SB - 1st Base Player; 2nd Base Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 4 2 3 0 0 0 .750 .750 .750
8 Zac Czerniawski 4 0 0 0 0 1 .000 .000 .000
10 Cole Schaefer 4 1 2 0 2 1 .500 .500 .500
12 Jason Sharman 3 4 2 1 2 1 .667 .800 2.333
13 Jordan Demarce 3 2 1 1 2 1 .333 .500 .333
15 Steven Giatti 3 1 1 1 2 0 .333 .500 .333
22 Chaison Miklich 3 1 1 1 4 0 .333 .500 .667
24 Izzy Gutierrez 4 1 1 0 2 0 .250 .250 .250
25 Aaron Roberts 3 2 1 1 0 0 .333 .500 .333
Totals 31 14 12 5 14 4 .387 .486 .581

Batting

2B - Chaison Miklich
3B - Jason Sharman
HR - Jason Sharman
RBI - Steven Giatti 2; Izzy Gutierrez 2; Chaison Miklich 4; Cole Schaefer 2; Jason Sharman 2; Jordan Demarce 2

Baserunning

SB - Jason Sharman

Bishop Gorman Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 1 1 0 0 0.00 0 0 1 18
Right Center Field Player 0 3 4 1 0.00 1 1 0 19
Pitcher Player (L) 1 3 7 7 49.00 0 4 1 54
Outfield Player 2 5 4 0 0.00 0 0 2 54
Totals 12 15 8 14.00 1 5 4 145

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cole Schaefer 2 1 1 0 0.00 0 2 2 33
16 DJ Jefferson (W) 5 4 6 0 0.00 0 2 2 72
Totals 5 7 0 0.00 0 4 4 105

Game Details