skip navigation
Arbor View
RBR
2 - 3 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 8 9 R H E
Arbor View 0 0 0 0 0 0 2 0 0 2 7 0
Desert Oasis Varsity 0 0 0 0 0 0 2 0 1 3 11 0

Arbor View Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 0 0 0 1 .000 .000 .000
Pitcher Player 4 1 2 0 0 0 .500 .500 .000
1st Base Player 4 0 1 0 0 0 .250 .250 .000
2nd Base Player 4 1 2 0 2 2 .500 .500 1.000
3rd Base Player 2 0 1 1 0 0 .500 .667 .000
Shortstop Player 4 0 1 0 0 2 .250 .250 .000
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Left Center Field Player 3 0 0 0 0 2 .000 .000 .000
Center Field Player 3 0 0 0 0 1 .000 .000 .000
Totals 31 2 7 1 2 9 .226 .250 .129

Batting

HR - 2nd Base Player
RBI - 2nd Base Player 2

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Jason Sharman 3 1 0 1 0 3 .000 .250 .000
10 Cole Schaefer 4 0 4 0 0 0 1.000 1.000 1.000
4 Parker Schmidt 5 0 3 0 2 0 .600 .600 .400
25 Aaron Roberts 5 0 2 0 1 3 .400 .400 .000
22 Chaison Miklich 3 0 0 1 0 1 .000 .250 .000
24 Izzy Gutierrez 3 0 1 0 0 0 .333 .333 .000
8 Zac Czerniawski 4 0 0 0 0 0 .000 .000 .000
15 Steven Giatti 4 0 0 0 0 1 .000 .000 .000
13 Jordan Demarce 3 2 1 1 0 0 .333 .500 .000
6 Stephen Lasseigne 1 0 0 0 0 1 .000 .000 .000
Totals 35 3 11 3 3 9 .314 .368 .171

Batting

2B - Parker Schmidt; Cole Schaefer 2
RBI - Aaron Roberts; Parker Schmidt 2

Baserunning

SB - Parker Schmidt; Izzy Gutierrez; Jordan Demarce

Arbor View Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player (L) 1 2/3 3 1 1 4.20 0 0 2 0
Pitcher Player 7 8 2 2 2.00 0 3 7 0
Totals 11 3 3 2.42 0 3 9 0

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Josh Sharman 7 5 2 2 2.00 1 1 6 0
22 Chaison Miklich (W) 2 2 0 0 0.00 0 0 3 0
Totals 7 2 2 1.56 1 1 9 0

Game Details

  • Diamondback Field

Game Description

Sunset Regional Tournament