skip navigation
Desert Oasis Varsity
VS
17 - 2 Final
DRNG
Durango
1 2 3 4 5 R H E
Desert Oasis Varsity 3 6 6 2 0 17 13 1
Durango 0 0 2 0 0 2 4 1

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 2 3 2 1 4 0 1.000 1.000 2.500
6 Stephen Lasseigne 0 0 0 1 2 0 .000 .500 .000
7 Dustin Mansell 1 0 0 0 0 1 .000 .000 .000
8 Zac Czerniawski 2 1 2 1 2 0 1.000 1.000 2.500
10 Cole Schaefer 3 2 2 0 1 0 .667 .667 1.333
12 Jason Sharman 2 3 2 1 2 0 1.000 1.000 2.500
13 Jordan Demarce 2 1 0 1 0 1 .000 .333 .000
14 Chris Urias 1 0 0 1 0 0 .000 .500 .000
15 Steven Giatti 0 0 0 3 1 0 .000 1.000 .000
16 DJ Jefferson 1 0 0 0 0 0 .000 .000 .000
18 Caleb Withey 1 0 0 0 0 1 .000 .000 .000
19 Jake Schmidt 0 1 0 1 0 0 .000 1.000 .000
22 Chaison Miklich 2 2 1 1 1 0 .500 .667 .500
23 Leo Piedra 1 0 1 0 0 0 1.000 1.000 1.000
24 Izzy Gutierrez 3 1 2 0 2 1 .667 .667 1.000
25 Aaron Roberts 1 2 0 2 0 0 .000 .667 .000
26 Andrew Rosario 0 0 0 0 0 0 .000 1.000 .000
27 Joree Odabi 1 1 1 0 0 0 1.000 1.000 1.000
Totals 23 17 13 13 15 4 .565 .711 1.087

Batting

2B - Izzy Gutierrez
3B - Cole Schaefer
HR - Zac Czerniawski; Jason Sharman; Parker Schmidt
RBI - Izzy Gutierrez 2; Steven Giatti; Zac Czerniawski 2; Stephen Lasseigne 2; Cole Schaefer; Jason Sharman 2; Chaison Miklich; Parker Schmidt 4
SF - Stephen Lasseigne

Baserunning

SB - Zac Czerniawski

Durango Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 1 0 0 1 0 1 .000 .500 .000
1st Base Player 1 0 1 1 2 0 1.000 1.000 2.000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 1 0 0 0 .500 .500 .500
3rd Base Player 2 1 1 0 0 0 .500 .500 .500
Catcher Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 1 1 1 0 0 0 1.000 1.000 1.000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 2 0 0 0 0 1 .000 .000 .000
Totals 15 2 4 2 2 6 .267 .389 .333

Batting

2B - 1st Base Player
RBI - 1st Base Player 2

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Josh Sharman (W) 3 4 2 2 4.67 0 2 6 64
19 Jake Schmidt 1 0 0 0 0.00 0 0 0 7
Totals 4 2 2 3.50 0 2 6 71

Durango Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player (L) 1 5 9 6 42.00 3 5 1 60
Right Center Field Player 0 4 3 3 0.00 0 2 0 25
Designated Hitter Player 1 2 3 3 21.00 0 4 2 42
2nd Base Player 1 2 2 2 14.00 0 2 1 34
Totals 13 17 14 32.67 3 13 4 161

Game Details

  • Durango HS

Game Description

Sunset Conference Game