skip navigation
Spring Valley
SPRN
5 - 10 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Spring Valley 0 1 0 0 0 2 2 5 10 0
Desert Oasis Varsity 0 1 0 0 9 0 0 10 12 4

Spring Valley Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 4 0 0 0 0 3 .000 .000 .000
1st Base Player 2 2 1 1 0 0 .500 .750 1.000
2nd Base Player 4 0 1 0 0 1 .250 .250 .250
Left Field Player 3 0 1 0 1 1 .333 .333 .667
Center Field Player 3 2 1 1 1 1 .333 .500 .333
Right Field Player 2 0 2 1 1 0 1.000 1.000 1.000
Infield Player 4 0 1 0 0 1 .250 .250 .250
Designated Hitter Player 4 0 2 0 2 0 .500 .500 .500
Right Center Field Player 4 1 1 0 0 1 .250 .250 .250
Totals 30 5 10 3 5 8 .333 .429 .400

Batting

2B - 1st Base Player; Left Field Player
RBI - Right Field Player; Center Field Player; Left Field Player; Designated Hitter Player 2

Baserunning

CS - Right Field Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 4 1 1 0 0 0 .250 .250 .250
8 Zac Czerniawski 4 0 1 0 1 1 .250 .250 .250
10 Cole Schaefer 3 1 1 1 0 0 .333 .500 .333
12 Jason Sharman 4 1 3 0 5 0 .750 .750 1.750
13 Jordan Demarce 1 2 0 1 0 0 .000 .667 .000
15 Steven Giatti 3 1 1 0 0 1 .333 .333 .333
16 DJ Jefferson 1 0 0 0 0 0 .000 .000 .000
22 Chaison Miklich 4 1 2 0 2 0 .500 .500 .750
24 Izzy Gutierrez 3 1 3 0 2 0 1.000 1.000 1.333
25 Aaron Roberts 2 1 0 1 0 2 .000 .500 .000
Totals 29 9 12 3 10 4 .414 .500 .621

Batting

2B - Jason Sharman; Chaison Miklich; Izzy Gutierrez
HR - Jason Sharman
RBI - Jason Sharman 5; Zac Czerniawski; Chaison Miklich 2; Izzy Gutierrez 2

Spring Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player (L) 4 6 4 4 7.00 1 1 4 69
Center Field Player 1 6 6 6 42.00 0 2 0 57
Totals 12 10 10 14.00 1 3 4 126

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Stephen Lasseigne 1 2 2 1 7.00 0 0 0 8
16 DJ Jefferson 1 4 2 2 14.00 0 0 2 24
24 Izzy Gutierrez (W) 5 4 1 1 1.40 0 3 6 77
Totals 10 5 4 4.00 0 3 8 109

Game Details

  • Diamondback Field

Game Description

Sunset Conference Game