skip navigation
West Jordan
WST
2 - 16 Final
VS
Desert Oasis Varsity
1 2 3 4 5 R H E
West Jordan 1 0 1 0 0 2 1 5
Desert Oasis Varsity 5 0 5 6 0 16 9 1

West Jordan Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 2 2 1 1 0 0 .500 .667 .500
Catcher Player 2 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 0 0 0 0 0 .000 .000 .000
Pitcher Player 2 0 0 0 0 1 .000 .333 .000
Shortstop Player 1 0 0 1 0 0 .000 .500 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 3 0 0 0 1 1 .000 .000 .000
Right Field Player 1 0 0 1 1 0 .000 .333 .000
Center Field Player 1 0 0 1 0 1 .000 .500 .000
Totals 16 2 1 4 2 4 .062 .273 .062

Batting

RBI - Infield Player; Right Field Player
SF - Right Field Player

Baserunning

SB - Left Center Field Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 3 1 1 0 2 0 .333 .333 .333
8 Zac Czerniawski 2 1 1 0 1 0 .500 .333 .500
10 Cole Schaefer 1 3 0 1 1 0 .000 .333 .000
12 Jason Sharman 1 1 1 1 2 0 1.000 .750 2.000
13 Jordan Demarce 2 2 1 0 2 0 .500 .667 1.000
15 Steven Giatti 0 0 0 1 0 0 .000 1.000 .000
16 DJ Jefferson 1 2 0 2 1 0 .000 .667 .000
18 Caleb Withey 0 0 0 0 1 0 .000 1.000 .000
19 Jake Schmidt 1 1 0 0 0 1 .000 .000 .000
22 Chaison Miklich 1 0 0 1 0 1 .000 .667 .000
23 Leo Piedra 1 0 1 0 1 0 1.000 1.000 1.000
24 Izzy Gutierrez 3 2 3 0 3 0 1.000 1.000 1.000
25 Aaron Roberts 3 1 1 0 0 0 .333 .333 .333
26 Andrew Rosario 0 0 0 1 0 0 .000 1.000 .000
27 Joree Odabi 0 1 0 0 0 0 .000 1.000 .000
Totals 19 15 9 7 14 2 .474 .618 .579

Batting

2B - Jason Sharman; Jordan Demarce
RBI - Parker Schmidt 2; Jason Sharman 2; Caleb Withey; Jordan Demarce 2; DJ Jefferson; Leo Piedra; Izzy Gutierrez 3; Cole Schaefer; Zac Czerniawski
SF - Jason Sharman; Cole Schaefer; Zac Czerniawski

Baserunning

SB - Jason Sharman; Izzy Gutierrez

West Jordan Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Center Field Player 0 3 6 6 0.00 0 4 0 44
Designated Hitter Player (L) 2 6 9 7 24.50 0 2 2 72
Outfield Player 1 0 1 1 7.00 0 1 0 22
Totals 9 16 14 32.67 0 7 2 138

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 1 1 0 0 0.00 0 0 2 20
22 Chaison Miklich (W) 4 0 2 1 1.75 0 4 2 67
Totals 1 2 1 1.40 0 4 4 87

Game Details

  • College of Southern Nevada

Game Description

Bishop Gorman Tournament