skip navigation
Clark
CLARK
6 - 16 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 R H E
Clark 2 0 0 4 0 0 6 6 2
Desert Oasis Varsity 9 0 4 1 0 2 16 14 2

Clark Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 3 1 1 0 1 1 .333 .333 .333
Catcher Player 3 0 0 0 0 1 .000 .000 .000
Shortstop Player 3 0 0 0 0 2 .000 .000 .000
3rd Base Player 3 0 0 0 0 2 .000 .000 .000
Right Field Player 3 1 1 0 1 1 .333 .333 1.000
Pitcher Player 3 1 2 0 0 0 .667 .667 .667
Left Center Field Player 2 1 1 0 0 0 .500 .500 1.000
2nd Base Player 2 1 0 1 0 0 .000 .333 .000
1st Base Player 2 1 1 1 2 1 .500 .667 1.000
Totals 24 6 6 2 4 8 .250 .308 .417

Batting

2B - Left Center Field Player; 1st Base Player
3B - Right Field Player
RBI - Designated Hitter Player; Right Field Player; 1st Base Player 2

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 2 2 1 1 2 1 .500 .667 .500
6 Stephen Lasseigne 1 0 0 0 0 0 .000 .000 .000
8 Zac Czerniawski 2 1 0 2 0 0 .000 .500 .000
10 Cole Schaefer 3 0 1 1 4 0 .333 .500 .667
12 Jason Sharman 2 2 1 1 1 0 .500 .667 1.500
13 Jordan Demarce 2 1 0 2 0 0 .000 .500 .000
14 Chris Urias 2 1 0 0 0 0 .000 .000 .000
15 Steven Giatti 0 0 0 2 0 0 .000 1.000 .000
18 Caleb Withey 2 0 0 0 0 0 .000 .000 .000
19 Jake Schmidt 0 1 0 0 0 0 .000 .000 .000
22 Chaison Miklich 3 3 3 2 1 0 1.000 1.000 1.333
23 Leo Piedra 0 0 0 0 0 0 .000 1.000 .000
24 Izzy Gutierrez 4 2 4 0 2 0 1.000 1.000 1.500
25 Aaron Roberts 4 2 3 0 1 0 .750 .800 1.000
26 Andrew Rosario 1 0 1 0 1 0 1.000 1.000 2.000
27 Joree Odabi 1 0 0 0 0 1 .000 .000 .000
Totals 29 15 14 11 12 2 .483 .643 .759

Batting

2B - Izzy Gutierrez 2; Aaron Roberts; Cole Schaefer; Andrew Rosario; Chaison Miklich
3B - Jason Sharman
RBI - Izzy Gutierrez 2; Parker Schmidt 2; Aaron Roberts; Cole Schaefer 4; Andrew Rosario; Chaison Miklich; Jason Sharman

Baserunning

SB - Jake Schmidt; Zac Czerniawski; Chaison Miklich

Clark Pitchers

# Name IP H R ER ERA HR BB SO PC
Shortstop Player 2 4 3 3 10.50 0 2 0 39
1st Base Player 2 5 4 3 10.50 0 4 2 55
Pitcher Player (L) 0 5 9 9 0.00 0 5 0 43
Totals 14 16 15 26.25 0 11 2 137

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Stephen Lasseigne 2 1 0 0 0.00 0 0 4 29
7 Dustin Mansell 1 0 0 0 0.00 0 0 0 14
19 Jake Schmidt 1 3 4 2 14.00 0 1 2 30
22 Chaison Miklich (W) 1 2 2 2 14.00 0 1 2 36
Totals 6 6 4 5.60 0 2 8 109

Game Details

  • Diamondback Field

Game Description

Sunset Conference Game