skip navigation
Desert Oasis Varsity
VS
10 - 6 Final
SRR
Sierra Vista
1 2 3 4 5 6 7 R H E
Desert Oasis Varsity 2 0 1 3 2 2 0 10 15 5
Sierra Vista 0 2 0 0 3 1 0 6 8 0

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 3 2 2 1 3 0 .667 .750 1.000
8 Zac Czerniawski 4 2 3 0 0 1 .750 .750 1.250
10 Cole Schaefer 3 1 0 0 0 0 .000 .250 .000
12 Jason Sharman 3 1 2 1 2 0 .667 .800 1.333
13 Jordan Demarce 4 1 2 0 0 0 .500 .500 .500
14 Chris Urias 1 1 0 0 0 0 .000 .000 .000
15 Steven Giatti 4 0 1 0 0 0 .250 .250 .250
16 DJ Jefferson 4 2 2 0 0 0 .500 .500 .500
22 Chaison Miklich 3 0 1 0 2 0 .333 .250 .667
24 Izzy Gutierrez 3 0 2 0 3 1 .667 .500 .667
Totals 32 10 15 2 10 2 .469 .500 .656

Batting

2B - Chaison Miklich; Parker Schmidt
3B - Jason Sharman; Zac Czerniawski
RBI - Jason Sharman 2; Chaison Miklich 2; Izzy Gutierrez 3; Parker Schmidt 3
SF - Chaison Miklich; Izzy Gutierrez

Baserunning

SB - Jason Sharman; Jordan Demarce; Izzy Gutierrez; Parker Schmidt
CS - Jason Sharman

Sierra Vista Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 3 0 0 0 1.000 1.000 1.000
Pitcher Player 4 0 1 0 0 0 .250 .250 .250
1st Base Player 4 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 2 1 0 0 0 .333 .333 .667
3rd Base Player 3 0 1 0 1 0 .333 .333 .333
Left Center Field Player 4 1 0 0 0 0 .000 .000 .000
Center Field Player 3 0 0 0 0 3 .000 .000 .000
Right Field Player 2 1 1 1 1 0 .500 .667 1.000
Right Center Field Player 3 0 1 0 0 2 .333 .333 .333
Totals 29 6 8 1 2 6 .276 .300 .345

Batting

2B - Right Field Player; 2nd Base Player
RBI - 3rd Base Player; Right Field Player

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 2 1 1 0 0.00 0 0 2 24
11 Josh Sharman (W) 5 7 5 2 2.80 0 1 4 83
Totals 8 6 2 2.00 0 1 6 107

Sierra Vista Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player (L) 5 13 8 8 11.20 0 2 2 85
Outfield Player 2 2 2 2 7.00 0 0 0 35
Totals 15 10 10 10.00 0 2 2 120

Game Details

  • Sierra Vista HS

Game Description

Sunset Conference Game