skip navigation
Green Valley
GRN
6 - 16 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 R H E
Green Valley 2 0 0 1 1 2 6 10 2
Desert Oasis Varsity 0 0 7 2 4 3 16 14 1

Green Valley Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 3 0 0 0 0 2 .000 .000 .000
Left Field Player 2 1 1 0 0 0 .500 .667 .500
3rd Base Player 3 1 0 1 1 1 .000 .250 .000
Right Center Field Player 1 0 1 0 1 0 1.000 1.000 1.000
Infield Player 0 0 0 1 0 0 .000 1.000 .000
Designated Hitter Player 1 0 1 0 0 0 1.000 1.000 1.000
2nd Base Player 3 1 0 0 0 0 .000 .000 .000
Right Field Player 3 1 2 0 1 1 .667 .667 1.000
Pitcher Player 3 1 2 0 1 0 .667 .667 1.000
1st Base Player 4 0 2 0 1 0 .500 .500 .500
Shortstop Player 4 1 1 0 0 0 .250 .250 .250
Totals 27 6 10 2 5 4 .370 .433 .444

Batting

2B - Right Field Player; Pitcher Player
RBI - 3rd Base Player; Right Center Field Player; Right Field Player; Pitcher Player; 1st Base Player

Baserunning

CS - Pitcher Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 5 3 3 0 3 0 .600 .600 1.200
8 Zac Czerniawski 1 1 1 2 2 0 1.000 1.000 2.000
10 Cole Schaefer 3 2 1 1 1 0 .333 .400 .333
12 Jason Sharman 4 2 1 1 2 1 .250 .400 .250
13 Jordan Demarce 2 3 2 1 1 0 1.000 .750 2.000
15 Steven Giatti 3 0 0 1 1 0 .000 .250 .000
22 Chaison Miklich 3 2 1 2 2 0 .333 .600 .667
24 Izzy Gutierrez 4 0 2 0 1 0 .500 .500 .500
25 Aaron Roberts 4 2 3 0 3 0 .750 .750 1.000
Totals 29 15 14 8 16 1 .483 .575 .759

Batting

2B - Chaison Miklich; Parker Schmidt; Aaron Roberts; Zac Czerniawski
3B - Parker Schmidt; Jordan Demarce
RBI - Chaison Miklich 2; Cole Schaefer; Parker Schmidt 3; Steven Giatti; Jordan Demarce; Izzy Gutierrez; Aaron Roberts 3; Zac Czerniawski 2; Jason Sharman 2
SF - Cole Schaefer; Jordan Demarce

Baserunning

SB - Jason Sharman

Green Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 2 9 9 9 31.50 0 5 0 73
Designated Hitter Player 0 1 0 0 0.00 0 1 0 12
Infield Player (L) 2 4 7 5 17.50 0 2 1 59
Totals 14 16 14 24.50 0 8 1 144

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 1 3 2 2 14.00 0 0 1 18
24 Izzy Gutierrez (W) 5 7 4 2 2.80 0 2 3 86
Totals 10 6 4 4.67 0 2 4 104

Game Details

  • Diamondback Field

Game Description

Diamondback Kickoff Tournament Game