skip navigation
Bellflower
BLLF
1 - 9 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Bellflower 0 0 0 0 0 1 0 1 2 5
Desert Oasis Varsity 1 2 1 0 2 3 0 9 9 1

Bellflower Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 3 0 0 0 0 2 .000 .000 .000
Pitcher Player 3 0 0 0 0 2 .000 .000 .000
2nd Base Player 3 0 0 0 0 1 .000 .000 .000
Outfield Player 2 0 1 1 0 0 .500 .667 .500
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 3 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 2 0 0 1 0 2 .000 .333 .000
Right Center Field Player 2 1 1 1 0 0 .500 .667 .500
Totals 22 1 2 3 0 10 .091 .200 .091

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 3 0 2 0 1 0 .667 .750 1.000
8 Zac Czerniawski 3 1 2 0 1 0 .667 .500 .667
10 Cole Schaefer 3 2 2 0 1 1 .667 .500 1.000
12 Jason Sharman 4 1 1 0 1 0 .250 .250 .250
13 Jordan Demarce 2 0 1 1 0 0 .500 .667 .500
14 Chris Urias 0 1 0 0 0 0 .000 .000 .000
15 Steven Giatti 2 0 0 0 0 0 .000 .000 .000
19 Jake Schmidt 0 2 0 0 0 0 .000 .000 .000
22 Chaison Miklich 2 0 0 0 1 0 .000 .250 .000
24 Izzy Gutierrez 3 0 0 1 1 0 .000 .250 .000
25 Aaron Roberts 3 1 1 1 0 0 .333 .500 .333
26 Andrew Rosario 0 1 0 0 0 0 .000 .000 .000
Totals 25 9 9 3 6 1 .360 .424 .440

Batting

2B - Cole Schaefer; Parker Schmidt
RBI - Chaison Miklich; Izzy Gutierrez; Cole Schaefer; Zac Czerniawski; Parker Schmidt; Jason Sharman
SF - Chaison Miklich; Cole Schaefer; Zac Czerniawski

Bellflower Pitchers

# Name IP H R ER ERA HR BB SO PC
Center Field Player 2 3 5 2 7.00 0 1 0 33
Infield Player (L) 4 6 4 3 5.25 0 2 1 78
Totals 9 9 5 5.83 0 3 1 111

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Jake Schmidt 1 0 0 0 0.00 0 0 1 11
24 Izzy Gutierrez (W) 6 2 1 0 0.00 0 3 9 94
Totals 2 1 0 0.00 0 3 10 105

Game Details

  • Diamondback Field

Game Description

Bishop Gorman Tournament