skip navigation
Desert Oasis Varsity
VS
7 - 6 Final
BSHP
Bishop Gorman
1 2 3 4 5 6 7 8 9 10 R H E
Desert Oasis Varsity 0 2 0 1 0 2 1 0 0 1 7 15 0
Bishop Gorman 0 1 2 0 0 3 0 0 0 0 6 12 0

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 5 0 1 0 0 0 .200 .200 .200
6 Stephen Lasseigne 1 0 0 0 0 0 .000 .000 .000
8 Zac Czerniawski 4 3 3 1 2 0 .750 .800 1.250
10 Cole Schaefer 6 0 1 0 0 0 .167 .167 .167
12 Jason Sharman 6 0 2 0 1 0 .333 .333 .333
13 Jordan Demarce 2 0 1 1 1 0 .500 .500 .500
14 Chris Urias 1 1 0 0 0 1 .000 .000 .000
15 Steven Giatti 0 0 0 1 0 0 .000 1.000 .000
16 DJ Jefferson 2 0 0 0 0 0 .000 .000 .000
22 Chaison Miklich 5 1 2 0 0 1 .400 .400 .600
24 Izzy Gutierrez 5 0 1 0 0 1 .200 .200 .400
25 Aaron Roberts 5 2 4 0 1 0 .800 .800 1.600
Totals 42 7 15 3 5 3 .357 .391 .548

Batting

2B - Aaron Roberts; Zac Czerniawski 2; Chaison Miklich; Izzy Gutierrez
HR - Aaron Roberts
RBI - Jordan Demarce; Jason Sharman; Aaron Roberts; Zac Czerniawski 2
SF - Jordan Demarce

Bishop Gorman Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 1 1 2 1 1 .250 .500 .250
Pitcher Player 3 1 1 2 0 1 .333 .667 .333
1st Base Player 6 0 1 0 0 2 .167 .167 .167
2nd Base Player 5 1 1 0 0 0 .200 .200 .200
3rd Base Player 6 1 2 0 3 0 .333 .333 .500
Shortstop Player 4 1 2 0 1 0 .500 .600 1.000
Left Field Player 4 0 2 1 1 0 .500 .600 .750
Left Center Field Player 4 0 2 1 0 2 .500 .600 .500
Center Field Player 4 1 0 1 0 2 .000 .200 .000
Totals 40 6 12 7 6 8 .300 .429 .400

Batting

2B - Left Field Player; Shortstop Player 2; 3rd Base Player
RBI - Left Field Player; Shortstop Player; Catcher Player; 3rd Base Player 3

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 0 1 1 1 0.00 0 2 0 13
22 Chaison Miklich (W) 4 5 0 0 0.00 0 1 4 55
24 Izzy Gutierrez 5 6 5 5 7.00 0 4 4 93
Totals 12 6 6 4.67 0 7 8 161

Bishop Gorman Pitchers

# Name IP H R ER ERA HR BB SO PC
Infield Player 5 7 4 4 5.60 0 0 0 76
1st Base Player (L) 3 5 1 1 2.33 0 2 3 53
Right Center Field Player 1 3 2 2 14.00 1 1 0 34
Totals 15 7 7 5.44 1 3 3 163

Game Details

  • Bishop Gorman HS

Game Description

Sunset Conference Game