skip navigation
Bishop Gorman
BSHP
8 - 9 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Bishop Gorman 2 0 0 3 0 2 1 8 9 1
Desert Oasis Varsity 0 1 3 2 2 1 0 9 10 2

Bishop Gorman Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 3 1 1 2 3 1 .333 .600 .333
Shortstop Player 4 0 1 0 1 0 .250 .250 .250
Catcher Player 3 1 0 2 0 2 .000 .400 .000
Left Field Player 4 0 0 0 0 1 .000 .000 .000
2nd Base Player 4 0 2 1 0 0 .500 .600 .500
Pitcher Player 2 2 2 3 1 0 1.000 1.000 1.000
Center Field Player 3 1 1 1 0 0 .333 .500 .333
Left Center Field Player 2 1 0 2 1 1 .000 .500 .000
1st Base Player 5 2 2 0 1 0 .400 .400 1.000
Totals 30 8 9 11 7 5 .300 .488 .400

Batting

2B - 1st Base Player
3B - 1st Base Player
RBI - 3rd Base Player 3; Shortstop Player; Pitcher Player; Left Center Field Player; 1st Base Player

Baserunning

SB - Catcher Player; Pitcher Player; Center Field Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 3 0 0 0 1 0 .000 .000 .000
8 Zac Czerniawski 3 1 2 0 1 0 .667 .667 .667
10 Cole Schaefer 3 1 0 0 0 0 .000 .000 .000
12 Jason Sharman 3 1 2 1 2 1 .667 .750 1.333
13 Jordan Demarce 3 2 2 0 0 0 .667 .667 1.000
15 Steven Giatti 3 0 1 0 0 0 .333 .333 .333
22 Chaison Miklich 3 1 1 0 2 2 .333 .333 1.333
24 Izzy Gutierrez 3 0 1 0 0 0 .333 .333 .333
25 Aaron Roberts 2 1 1 0 0 1 .500 .667 .500
Totals 26 7 10 1 6 4 .385 .414 .615

Batting

2B - Jordan Demarce
3B - Jason Sharman
HR - Chaison Miklich
RBI - Chaison Miklich 2; Jason Sharman 2; Parker Schmidt; Zac Czerniawski
SF - Parker Schmidt

Bishop Gorman Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player (L) 5 9 8 8 11.20 1 1 3 79
Right Center Field Player 0 1 1 0 0.00 0 0 0 9
3rd Base Player 0 0 0 0 0.00 0 0 1 12
Totals 10 9 8 11.20 1 1 4 100

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cole Schaefer 1 2 1 1 7.00 0 0 2 19
16 DJ Jefferson 0 2 1 1 0.00 0 2 0 21
22 Chaison Miklich (W) 2 1 3 2 7.00 0 4 2 46
25 Aaron Roberts 3 4 3 3 7.00 0 5 1 69
Totals 9 8 7 8.17 0 11 5 155

Game Details

  • Diamondback Field

Game Description

Sunset Conference Game