skip navigation
Spring Valley
SPRN
3 - 7 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Spring Valley 0 0 1 1 0 0 1 3 6 2
Desert Oasis Varsity 3 0 3 0 0 1 0 7 11 1

Spring Valley Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 3 0 0 0 0 1 .000 .000 .000
1st Base Player 3 2 2 0 0 0 .667 .667 1.333
2nd Base Player 3 0 0 0 0 1 .000 .000 .000
3rd Base Player 3 0 1 0 1 1 .333 .333 .333
Left Field Player 3 0 1 0 0 0 .333 .333 .333
Left Center Field Player 2 1 0 1 0 0 .000 .333 .000
Center Field Player 3 0 1 0 1 0 .333 .333 .667
Right Field Player 2 0 1 0 1 1 .500 .333 .500
Designated Hitter Player 2 0 0 0 0 0 .000 .000 .000
Totals 24 3 6 1 3 4 .250 .269 .375

Batting

2B - Center Field Player
3B - 1st Base Player
RBI - 3rd Base Player; Center Field Player; Right Field Player
SF - Right Field Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 2 1 0 1 0 0 .000 .333 .000
8 Zac Czerniawski 3 0 2 0 1 0 .667 .667 .667
10 Cole Schaefer 3 1 1 1 1 0 .333 .500 .333
12 Jason Sharman 3 2 2 1 0 0 .667 .750 .667
13 Jordan Demarce 2 0 0 0 0 0 .000 .333 .000
15 Steven Giatti 3 0 2 0 0 0 .667 .667 .667
22 Chaison Miklich 3 1 2 0 4 0 .667 .667 1.667
24 Izzy Gutierrez 3 1 2 0 1 0 .667 .667 .667
25 Aaron Roberts 3 1 0 1 0 1 .000 .250 .000
Totals 25 7 11 4 7 1 .440 .533 .560

Batting

HR - Chaison Miklich
RBI - Chaison Miklich 4; Cole Schaefer; Zac Czerniawski; Izzy Gutierrez

Baserunning

SB - Jason Sharman; Jordan Demarce

Spring Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player (L) 5 11 7 7 9.80 1 4 1 101
3rd Base Player 0 0 0 0 0.00 0 0 0 5
Totals 11 7 7 9.80 1 4 1 106

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 1 1 0 0 0.00 0 0 1 13
11 Josh Sharman (W) 6 5 3 2 2.33 0 1 3 77
Totals 6 3 2 2.00 0 1 4 90

Game Details

  • Diamondback Field

Game Description

Sunset Conference Game