skip navigation
Pleasant Grove
PLSN
6 - 9 Final
VS
Desert Oasis Varsity
1 2 3 4 5 6 7 R H E
Pleasant Grove 0 0 0 2 0 0 4 6 7 4
Desert Oasis Varsity 0 1 0 2 5 1 0 9 11 1

Pleasant Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 4 2 2 0 2 2 .500 .500 1.500
Pitcher Player 3 1 1 1 0 2 .333 .500 .333
Outfield Player 3 0 2 1 0 0 .667 .750 .667
Designated Hitter Player 2 1 1 2 0 0 .500 .750 .500
Catcher Player 4 1 1 0 1 1 .250 .250 .500
3rd Base Player 2 0 0 0 1 0 .000 .250 .000
Infield Player 2 1 0 1 1 1 .000 .250 .000
2nd Base Player 2 0 0 2 0 2 .000 .500 .000
Left Center Field Player 3 0 0 0 0 1 .000 .000 .000
Totals 25 6 7 7 5 9 .280 .429 .480

Batting

2B - Center Field Player; Catcher Player
HR - Center Field Player
RBI - Center Field Player 2; Catcher Player; 3rd Base Player; Infield Player
SF - 3rd Base Player; Infield Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 4 0 2 0 3 0 .500 .500 .750
8 Zac Czerniawski 3 3 3 0 1 0 1.000 1.000 1.333
10 Cole Schaefer 4 1 1 0 0 1 .250 .250 .250
12 Jason Sharman 2 1 1 1 0 0 .500 .750 .500
13 Jordan Demarce 1 0 0 0 1 1 .000 .333 .000
15 Steven Giatti 2 0 0 1 0 0 .000 .500 .000
22 Chaison Miklich 4 0 0 0 0 1 .000 .000 .000
24 Izzy Gutierrez 4 0 1 0 0 2 .250 .250 .250
25 Aaron Roberts 4 1 3 0 1 0 .750 .750 1.500
Totals 28 6 11 2 6 5 .393 .471 .571

Batting

2B - Zac Czerniawski; Parker Schmidt
HR - Aaron Roberts
RBI - Zac Czerniawski; Aaron Roberts; Jordan Demarce; Parker Schmidt 3
SF - Jordan Demarce

Pleasant Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Field Player 2 4 4 4 14.00 1 2 3 59
Pitcher Player (L) 4 7 5 3 5.25 0 0 2 82
Totals 11 9 7 8.17 1 2 5 141

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dustin Mansell 0 2 3 3 0.00 0 1 0 17
10 Cole Schaefer 1 2 1 1 7.00 1 0 1 26
25 Aaron Roberts (W) 6 3 2 2 2.33 0 6 8 96
Totals 7 6 6 6.00 1 7 9 139

Game Details

  • Diamondback Field

Game Description

Bishop Gorman Tournament