skip navigation
Desert Oasis Varsity
VS
9 - 2 Final
MNTG
Montgomery
1 2 3 4 5 6 7 R H E
Desert Oasis Varsity 1 0 1 4 1 2 0 9 12 2
Montgomery 1 0 0 0 1 0 0 2 3 1

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Stephen Lasseigne 4 1 2 0 1 0 .500 .500 .500
8 Zac Czerniawski 4 0 0 0 0 0 .000 .000 .000
10 Cole Schaefer 4 1 1 0 1 0 .250 .200 .500
12 Jason Sharman 4 1 1 1 2 1 .250 .400 .250
13 Jordan Demarce 1 2 1 3 1 0 1.000 1.000 1.000
14 Chris Urias 0 0 0 0 0 0 .000 .000 .000
15 Steven Giatti 4 2 3 0 0 0 .750 .750 1.000
22 Chaison Miklich 2 0 1 1 1 0 .500 .500 .500
24 Izzy Gutierrez 2 1 2 2 0 0 1.000 1.000 1.000
25 Aaron Roberts 2 1 1 0 3 0 .500 .250 2.000
Totals 27 9 12 7 9 1 .444 .500 .630

Batting

2B - Cole Schaefer; Steven Giatti
HR - Aaron Roberts
RBI - Cole Schaefer; Jason Sharman 2; Chaison Miklich; Jordan Demarce; Aaron Roberts 3; Stephen Lasseigne
SF - Cole Schaefer; Chaison Miklich; Aaron Roberts 2

Baserunning

SB - Jordan Demarce

Montgomery Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 2 0 0 1 0 0 .000 .333 .000
Infield Player 3 0 1 0 0 0 .333 .333 .333
Catcher Player 3 0 0 0 0 0 .000 .000 .000
Left Center Field Player 3 0 1 0 1 0 .333 .333 .333
Shortstop Player 3 1 1 1 0 0 .333 .500 .333
2nd Base Player 3 0 0 0 1 0 .000 .000 .000
Pitcher Player 2 1 0 1 0 0 .000 .333 .000
Right Field Player 3 0 0 0 0 2 .000 .000 .000
3rd Base Player 3 0 0 0 0 0 .000 .000 .000
Totals 25 2 3 3 2 2 .120 .214 .120

Batting

RBI - Left Center Field Player; 2nd Base Player

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Josh Sharman (W) 7 3 2 2 2.00 0 3 2 82
Totals 3 2 2 2.00 0 3 2 82

Montgomery Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Field Player 2 1 2 2 7.00 0 3 1 50
Center Field Player (L) 3 8 6 6 14.00 1 2 0 59
Right Center Field Player 2 3 1 1 3.50 0 2 0 31
Totals 12 9 9 9.00 1 7 1 140

Game Details

  • Montgomery HS

Game Description

San Diego Lions Spring Break Tournament Game