skip navigation
Bonanza
BNNZ
2 - 14 Final
VS
Desert Oasis Varsity
1 2 3 4 5 R H E
Bonanza 0 1 0 0 1 2 3 3
Desert Oasis Varsity 4 6 2 2 0 14 13 3

Bonanza Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 1 1 0 0 0 1 .000 .500 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 2 1 1 0 0 0 .500 .500 .500
Right Field Player 1 0 0 0 0 1 .000 .000 .000
Infield Player 1 0 0 0 0 0 .000 .000 .000
Left Field Player 2 0 2 0 1 0 1.000 1.000 1.000
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Totals 18 2 3 0 1 10 .167 .211 .167

Batting

RBI - Left Field Player

Desert Oasis Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Parker Schmidt 2 3 1 0 0 0 .500 .667 1.500
8 Zac Czerniawski 3 1 2 0 3 0 .667 .667 .667
10 Cole Schaefer 3 3 3 0 2 0 1.000 1.000 1.667
12 Jason Sharman 3 2 0 1 0 1 .000 .250 .000
13 Jordan Demarce 1 0 0 1 1 0 .000 .333 .000
14 Chris Urias 1 1 1 0 0 0 1.000 1.000 1.000
15 Steven Giatti 2 0 1 1 0 0 .500 .667 .500
19 Jake Schmidt 1 0 0 0 0 0 .000 .000 .000
22 Chaison Miklich 2 2 1 1 1 1 .500 .667 1.000
23 Leo Piedra 1 0 1 0 2 0 1.000 1.000 2.000
24 Izzy Gutierrez 3 0 2 0 2 0 .667 .667 .667
25 Aaron Roberts 2 2 1 1 3 0 .500 .667 2.000
26 Andrew Rosario 1 0 0 0 0 1 .000 .000 .000
27 Joree Odabi 1 0 0 0 0 1 .000 .000 .000
Totals 26 14 13 5 14 4 .500 .576 .846

Batting

2B - Leo Piedra; Chaison Miklich
3B - Cole Schaefer; Parker Schmidt
HR - Aaron Roberts
RBI - Leo Piedra 2; Aaron Roberts 3; Izzy Gutierrez 2; Chaison Miklich; Jordan Demarce; Zac Czerniawski 3; Cole Schaefer 2
SF - Jordan Demarce

Baserunning

SB - Cole Schaefer
CS - Jordan Demarce; Chris Urias

Bonanza Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player (L) 1 6 4 4 28.00 1 1 0 33
1st Base Player 1 3 6 4 28.00 0 3 1 46
Left Field Player 2 4 4 3 10.50 0 1 3 53
Totals 13 14 11 19.25 1 5 4 132

Desert Oasis Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Josh Sharman (W) 5 3 2 1 1.40 0 0 10 70
Totals 3 2 1 1.40 0 0 10 70

Game Details

  • Diamondback Field

Game Description

Sunset Conference Game